Module 3 Conditions and Location
Survey Location
Stream Name: LARSON CREEK | Survey Date: August 20th, 2019 |
Organization Name: West Vancouver streamkeepers | Project: H2O quality |
Data entered by: Leslie | Survey ID: 394 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Heather and Nancy |
Survey Location
Start Time: 17:00:00 | End Time: |
Location ID: 362 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21780 | Longitude: -123.16850 |
Sampling Location (distance from known stream landmark, directions to location): By foot bridge below golf course |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 16.00 | Air Temperature: 22.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |