Module 3 Conditions and Location
Survey Location
Stream Name: BRANDT CREEK | Survey Date: November 3rd, 2001 |
Organization Name: SOKS | Project: |
Data entered by: | Survey ID: 4 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 2 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.90868 | Longitude: -119.44660 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: | Air Temperature: |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |