Module 3 Conditions and Location
Survey Location
Stream Name: NELSON CREEK | Survey Date: January 6th, 2020 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O study |
Data entered by: Leslie | Survey ID: 415 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Jan and Keith |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 374 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21250 | Longitude: -123.15600 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: | Turbidity: 0-25cm |
Water Temperature: 6.60 | Air Temperature: 5.60 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |