Module 3 Conditions and Location
Survey Location
Stream Name: EAGLE CREEK | Survey Date: January 6th, 2020 |
Organization Name: West Vancouver streamkeepers | Project: H2O study |
Data entered by: Leslie | Survey ID: 416 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Jan and Keith |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 375 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21210 | Longitude: -123.16070 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 25-50cm |
Water Temperature: 6.40 | Air Temperature: 5.20 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |