Module 3 Conditions and Location
Survey Location
Stream Name: CYPRESS CREEK | Survey Date: January 6th, 2020 |
Organization Name: West Vancouver streamkeepers | Project: H2O study |
Data entered by: Leslie | Survey ID: 417 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Jan and Keith |
Survey Location
Start Time: 14:45:00 | End Time: |
Location ID: 376 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.33870 | Longitude: -123.24124 |
Sampling Location (distance from known stream landmark, directions to location): Back of Claudia home which backs onto the stream |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 7.30 | Air Temperature: 4.30 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |