Module 3 Conditions and Location
Survey Location
Stream Name: LARSON CREEK | Survey Date: January 9th, 2020 |
Organization Name: West Vancouver streamkeepers | Project: H2O study |
Data entered by: Leslie | Survey ID: 419 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Heather and Nancy |
Survey Location
Start Time: 13:00:00 | End Time: |
Location ID: 362 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21780 | Longitude: -123.16850 |
Sampling Location (distance from known stream landmark, directions to location): By foot bridge below golf course |
|
Weather Description: Clear | Turbidity: 25-50cm |
Water Temperature: 9.30 | Air Temperature: 5.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |