Module 3 Conditions and Location
Survey Location
Stream Name: HADDEN CREEK | Survey Date: January 27th, 2020 |
Organization Name: West Vancouver streamkeepers | Project: |
Data entered by: Leslie | Survey ID: 421 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Leslie |
Survey Location
Start Time: 12:30:00 | End Time: |
Location ID: 365 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.33663 | Longitude: -123.13402 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: | Turbidity: 25-50cm |
Water Temperature: 5.70 | Air Temperature: 7.80 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |