Module 3 Conditions and Location
Survey Location
Stream Name: TAMIHI CREEK | Survey Date: August 16th, 2020 |
Organization Name: WaterWealth Project | Project: Climate Monitoring |
Data entered by: Ian Stephen | Survey ID: 440 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-791-0226 |
Crew: Ian, April |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 397 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.07013 | Longitude: -121.84222 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 100-300cm |
Water Temperature: 14.50 | Air Temperature: 25.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |