Module 3 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: January 2nd, 2021 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O quality |
Data entered by: Leslie | Survey ID: 566 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: leslie, Vanzan, Kevin |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 12 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32970 | Longitude: -123.16500 |
Sampling Location (distance from known stream landmark, directions to location): Memorial Park rearing pond at the bridge. |
|
Weather Description: Clear | Turbidity: 25-50cm |
Water Temperature: 6.60 | Air Temperature: 8.30 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |