Module 3 Conditions and Location
Survey Location
Stream Name: MOSSOM CREEK | Survey Date: September 12th, 2021 |
Organization Name: Mossom Creek SEP | Project: LUSH |
Data entered by: Vicki Guzikowski | Survey ID: 613 |
Watershed Code: | Stream Segment #: |
Contact Name: Vicki Guzikowski | Contact Phone: 604-612-0243 |
Crew: Vicki Guzikowski, Aniela, Chloe, Sarah |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 389 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.30586 | Longitude: -122.85789 |
Sampling Location (distance from known stream landmark, directions to location): Mossom Creek just above hatchery intake |
|
Weather Description: Overcast | Turbidity: 0-25cm |
Water Temperature: 11.10 | Air Temperature: 16.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |