Module 3 Conditions and Location
Survey Location
Stream Name: Maplewood Creek | Survey Date: July 20th, 2013 |
Organization Name: Qualicum Beach Streamkeepers | Project: |
Data entered by: Tim Morten | Survey ID: 62 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: |
Survey Location
Start Time: 12:00:00 | End Time: |
Location ID: 51 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 0.00000 | Longitude: 0.00000 |
Sampling Location (distance from known stream landmark, directions to location): downstream of outfall from duck pond 1 metre below foot bridge |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 18.00 | Air Temperature: 29.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |