Module 3 Conditions and Location
Survey Location
Stream Name: LARSON CREEK | Survey Date: August 28th, 2021 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O quality |
Data entered by: Leslie | Survey ID: 630 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Fiona A |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: 235 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.36300 | Longitude: -123.28100 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 14.50 | Air Temperature: 17.10 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |