Module 3 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: July 29th, 2021 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O quality |
Data entered by: Leslie | Survey ID: 632 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Leslie, fiona, Lauri, Greg, |
Survey Location
Start Time: 16:00:00 | End Time: |
Location ID: 233 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32900 | Longitude: -123.165 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 20.10 | Air Temperature: 25.30 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |