Module 3 Conditions and Location
Survey Location
Stream Name: BROTHERS CREEK | Survey Date: January 22nd, 2022 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O quality |
Data entered by: Leslie | Survey ID: 677 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Taren |
Survey Location
Start Time: 12:00:00 | End Time: |
Location ID: 315 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.19730 | Longitude: -123.78090 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 7.90 | Air Temperature: 8.10 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |