Module 3 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: January 18th, 2022 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2Oquality |
Data entered by: leslie | Survey ID: 679 |
Watershed Code: | Stream Segment #: |
Contact Name: leslie | Contact Phone: |
Crew: taren, leslie, cathy |
Survey Location
Start Time: 11:30:00 | End Time: |
Location ID: 233 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32900 | Longitude: -123.165 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 5.20 | Air Temperature: 8.40 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |