Module 3 Conditions and Location
Survey Location
Stream Name: EAGLE CREEK | Survey Date: January 17th, 2022 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O quality |
Data entered by: Leslie | Survey ID: 680 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Paul |
Survey Location
Start Time: 17:15:00 | End Time: |
Location ID: 375 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21210 | Longitude: -123.16070 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 7.10 | Air Temperature: 6.80 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |