Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: October 17th, 2021 |
Organization Name: Mossom Creek SEP | Project: LUSH |
Data entered by: Vicki Guzikowski | Survey ID: 682 |
Watershed Code: | Stream Segment #: |
Contact Name: Vicki Guzikowski | Contact Phone: 604-612-0243 |
Crew: Vicki Guzikowski, Jennifer Madoc-Jones, Chloe H |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: 0-25cm |
Water Temperature: 10.60 | Air Temperature: 12.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |