Module 3 Conditions and Location
Survey Location
Stream Name: MOSSOM CREEK | Survey Date: January 16th, 2022 |
Organization Name: Mossom Creek SEP | Project: LUSH |
Data entered by: Vicki Guzikowski | Survey ID: 685 |
Watershed Code: | Stream Segment #: |
Contact Name: Jennifer Madoc-Jone | Contact Phone: 604-783-5411 |
Crew: Jennifer Madoc-Jones, Calvin |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 389 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.30586 | Longitude: -122.85789 |
Sampling Location (distance from known stream landmark, directions to location): Mossom Creek just above hatchery intake |
|
Weather Description: Overcast | Turbidity: 0-25cm |
Water Temperature: 5.90 | Air Temperature: 5.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |