Module 3 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: April 13th, 2013 |
Organization Name: North Shore Streamkeepers | Project: |
Data entered by: Jan Lander | Survey ID: 7 |
Watershed Code: | Stream Segment #: |
Contact Name: Jan Lander | Contact Phone: 778-838-1103 |
Crew: Jan Lander, Doug Hayman |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 4 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32990 | Longitude: -123.16400 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: | Turbidity: |
Water Temperature: 7.00 | Air Temperature: 7.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |