Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: March 22nd, 2022 |
Organization Name: Beaufort Watershed Stewards | Project: South Pod Stream Sampling |
Data entered by: Mark Lake | Survey ID: 701 |
Watershed Code: | Stream Segment #: |
Contact Name: Mike Mesford | Contact Phone: 250 702 5900 |
Crew: |
Survey Location
Start Time: 10:08:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 0.00 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |