Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: March 26th, 2011 |
Organization Name: PSKF | Project: Streamkeepers Training |
Data entered by: ZoAnn | Survey ID: 71 |
Watershed Code: | Stream Segment #: |
Contact Name: ZOAnn Morten | Contact Phone: |
Crew: Streamkeeper training studentsInstructor ZoAnn Morten |
Survey Location
Start Time: 13:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 4.50 | Air Temperature: |
Wetted Channel Width: 5.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |