Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: March 15th, 2022 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3 Spring |
Data entered by: Shirley S. | Survey ID: 754 |
Watershed Code: | Stream Segment #: |
Contact Name: Kelly | Contact Phone: 604 218 9433 |
Crew: Kelly Pat |
Survey Location
Start Time: 13:15:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Shower | Turbidity: Clear |
Water Temperature: 3.40 | Air Temperature: 7.50 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |