Module 3 Conditions and Location
Survey Location
Stream Name: WILSON CREEK | Survey Date: April 28th, 2022 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3 Spring |
Data entered by: Shirley S | Survey ID: 765 |
Watershed Code: | Stream Segment #: |
Contact Name: Kelly | Contact Phone: |
Crew: Pat, Kelly |
Survey Location
Start Time: 15:00:00 | End Time: |
Location ID: 453 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.44306 | Longitude: -123.70444 |
Sampling Location (distance from known stream landmark, directions to location): West side of bridge on Blower Road. |
|
Weather Description: Clear | Turbidity: Clear |
Water Temperature: 6.20 | Air Temperature: 12.40 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |