Module 3 Conditions and Location
Survey Location
Stream Name: WILSON CREEK | Survey Date: June 27th, 2022 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3 Summer |
Data entered by: Shirley S | Survey ID: 766 |
Watershed Code: | Stream Segment #: |
Contact Name: Shirley | Contact Phone: |
Crew: Kelly, Pat |
Survey Location
Start Time: 14:05:00 | End Time: |
Location ID: 453 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.44306 | Longitude: -123.70444 |
Sampling Location (distance from known stream landmark, directions to location): West side of bridge on Blower Road. |
|
Weather Description: Clear | Turbidity: Clear |
Water Temperature: 14.10 | Air Temperature: 22.60 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |