Module 3 Conditions and Location
Survey Location
Stream Name: LARSON CREEK | Survey Date: September 16th, 2022 |
Organization Name: West Vancouver streamkeepers | Project: H2O quality |
Data entered by: leslie | Survey ID: 773 |
Watershed Code: | Stream Segment #: |
Contact Name: leslie | Contact Phone: |
Crew: ernie |
Survey Location
Start Time: 16:00:00 | End Time: |
Location ID: 362 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21780 | Longitude: -123.16850 |
Sampling Location (distance from known stream landmark, directions to location): By foot bridge below golf course |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 14.00 | Air Temperature: 15.80 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |