Module 3 Conditions and Location
Survey Location
Stream Name: SOUTH ALOUETTE RIVER | Survey Date: July 11th, 2018 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 846 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: CS, AH |
Survey Location
Start Time: 10:45:00 | End Time: |
Location ID: 464 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.24704 | Longitude: -122.53348 |
Sampling Location (distance from known stream landmark, directions to location): Rivers Heritage Center |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 16.90 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |