Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: January 5th, 2018 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 870 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: SS, GBC |
Survey Location
Start Time: 13:25:00 | End Time: |
Location ID: 466 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.26193 | Longitude: -122.50839 |
Sampling Location (distance from known stream landmark, directions to location): Mudcreek Weir |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 0.00 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |