Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE LAKE | Survey Date: July 25th, 2017 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 876 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: SS, EP, AW, ML |
Survey Location
Start Time: 11:30:00 | End Time: |
Location ID: 462 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.28462 | Longitude: -122.48728 |
Sampling Location (distance from known stream landmark, directions to location): Alouette Lake |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 21.20 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |