Module 3 Conditions and Location
Survey Location
Stream Name: WILSON CREEK | Survey Date: April 12th, 2023 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3-spring |
Data entered by: Carrie K | Survey ID: 883 |
Watershed Code: | Stream Segment #: |
Contact Name: Kelly P | Contact Phone: kellypaddock30@gmail.com |
Crew: Kelly, Pat, Shirley |
Survey Location
Start Time: 10:15:00 | End Time: |
Location ID: 453 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.44306 | Longitude: -123.70444 |
Sampling Location (distance from known stream landmark, directions to location): West side of bridge on Blower Road. |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 4.00 | Air Temperature: 8.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |