Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: February 11th, 2016 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 891 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: TM, SG, SS |
Survey Location
Start Time: 13:00:00 | End Time: |
Location ID: 466 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.26193 | Longitude: -122.50839 |
Sampling Location (distance from known stream landmark, directions to location): Mudcreek Weir |
|
Weather Description: Shower | Turbidity: 0-25cm |
Water Temperature: 6.60 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |