Module 3 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: June 26th, 2013 |
Organization Name: West Vancouver Streamkeepers Society | Project: |
Data entered by: Pm | Survey ID: 9 |
Watershed Code: | Stream Segment #: |
Contact Name: Celia | Contact Phone: |
Crew: |
Survey Location
Start Time: 19:00:00 | End Time: |
Location ID: 6 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32966 | Longitude: -123.16541 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: | Air Temperature: |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |