Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: May 30th, 2016 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 918 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: 474 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.23157 | Longitude: -122.60065 |
Sampling Location (distance from known stream landmark, directions to location): Morse Creek |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 13.50 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |