Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: May 30th, 2023 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3-spring |
Data entered by: Carrie K | Survey ID: 920 |
Watershed Code: | Stream Segment #: |
Contact Name: Kelly P | Contact Phone: 6042189433 |
Crew: Kelly, Shirley |
Survey Location
Start Time: 12:35:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: 0-25cm |
Water Temperature: 8.60 | Air Temperature: 14.70 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |