Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE LAKE | Survey Date: August 12th, 2016 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 928 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: SS, SG |
Survey Location
Start Time: 09:55:00 | End Time: |
Location ID: 475 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.28563 | Longitude: -122.48713 |
Sampling Location (distance from known stream landmark, directions to location): Dam sockeye fish fence trap |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 16.90 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |