Module 3 Conditions and Location
Survey Location
Stream Name: SOUTH ALOUETTE RIVER | Survey Date: July 19th, 2023 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 947 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: Kaelen Coles-Lyster, Marissa Waddell |
Survey Location
Start Time: 13:34:00 | End Time: |
Location ID: 464 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.24704 | Longitude: -122.53348 |
Sampling Location (distance from known stream landmark, directions to location): Rivers Heritage Center |
|
Weather Description: Clear | Turbidity: Clear |
Water Temperature: 20.50 | Air Temperature: 32.80 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |