Module 3 Conditions and Location
Survey Location
Stream Name: Maplewood Creek | Survey Date: September 20th, 2014 |
Organization Name: PSKF | Project: WQ KB |
Data entered by: ZoAnn Morten | Survey ID: 99 |
Watershed Code: | Stream Segment #: |
Contact Name: Karenn Bailey | Contact Phone: 604-970-0782 |
Crew: Karenn Bailey |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 86 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): outflow beside road u/s of mt seymour parkway |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 14.84 | Air Temperature: 20.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |