Module 4 Conditions and Location
Survey Location
Stream Name: HOY CREEK | Survey Date: 2000-06-10 |
Organization: PSKF | Project Name: |
Stream Segment #: | Stream Section #: 1 |
Contact: | Survey ID: 10 |
Crew: ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 62.5m d/s of Hoy creek hatchery footbridge #1. | ||
Latitude: | Longitude: | Survey Start Time: 13:30:00 |
Weather Description: Shower | Water Turbidity: 25-50cm | |
Water Temperature: 12.50 | Air Temperature: 18.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | Right Bank | |||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |