Module 4 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: 2012-06-30 |
Organization: West Vancouver Streamkeepers Society | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: | Survey ID: 11 |
Crew: Nigel, Annie, Celia |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Bench adjacent to bridge crossing Centennial Rearing Pond in Memorial Park.Next to large alder tree. | ||
Latitude: 49.32966 | Longitude: -123.16541 | Survey Start Time: 11:20:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 9.50 | Air Temperature: | |
Wetted Channel width: 4.00 | Average Depth: 0.093 | |
bankful Channel width: 5.20 | Average Depth: 0.511 |
Cross Sectional Data
Left Bank | 0.10 | 0.60 | 1.10 | 1.60 | 2.10 | 2.60 | 3.10 | 3.60 | Right Bank | |||||||
Wetted Depth | 0.06 | 0.05 | 0.11 | 0.10 | 0.12 | 0.15 | 0.06 | Wetted Depth | ||||||||
Bankfull Depth | 0.43 | 0.49 | 0.48 | 0.54 | 0.53 | 0.55 | 0.58 | 0.49 | Bankfull Depth |