Module 4 Conditions and Location
Survey Location
Stream Name: McIntyre Creek | Survey Date: 2015-09-08 |
Organization: Yukon Salmon Sub Committee | Project Name: Streamkeepers Training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 128 |
Crew: Walter,Dorothy,Eugene,Korey,Daryl,Tanya. Jesse,Maggie,Kate,Russell, Bruce,Cora Lee, Phil, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: behind pump house #1 | ||
Latitude: 60.74660 | Longitude: -135.10700 | Survey Start Time: 10:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 7.00 | Air Temperature: 11.00 | |
Wetted Channel width: 10.30 | Average Depth: 18.333 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 10.20 | Right Bank | |||
Wetted Depth | 34.00 | 27.00 | 23.00 | 23.00 | 24.00 | 22.00 | 15.00 | 9.00 | 12.00 | 4.00 | 21.00 | 6.00 | Wetted Depth | |||
Bankfull Depth | Bankfull Depth |