Module 4 Conditions and Location
Survey Location
Stream Name: BAKER CREEK | Survey Date: 2015-09-16 |
Organization: Baker Creek Enhancement Society | Project Name: Streamkeepers Training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 130 |
Crew: Mark, Stefan, Guy, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: At Wilma ... park off Lewis Drive | ||
Latitude: 52.97540 | Longitude: -122.51000 | Survey Start Time: 10:30:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 7.00 | Air Temperature: 5.50 | |
Wetted Channel width: 13.80 | Average Depth: 22.667 | |
bankful Channel width: 16.85 | Average Depth: 44.250 |
Cross Sectional Data
Left Bank | 0.10 | 0.20 | 1.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 13.90 | 16.00 | 16.70 | Right Bank | |||
Wetted Depth | 26.00 | 34.00 | 35.00 | 12.00 | 27.00 | 34.00 | 20.00 | 13.50 | 2.50 | Wetted Depth | ||||||
Bankfull Depth | 22.00 | 59.50 | 63.50 | 64.00 | 40.00 | 58.00 | 66.00 | 51.50 | 47.50 | 40.00 | 15.50 | 3.50 | Bankfull Depth |