Module 4 Conditions and Location
Survey Location
Stream Name: MOSQUITO CREEK | Survey Date: 2015-09-27 |
Organization: North Shore Streamkeepers | Project Name: Rivers Day |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 131 |
Crew: Doug, Ron, Tacha, ZoAnn and passersby |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Mosquito Creek - Fell Channel City of North Vancouver Unfortunately we didn't know how active with dogs in the creek this area was until we were in the midst of sampling. | ||
Latitude: 49.32630 | Longitude: -123.09200 | Survey Start Time: 13:15:00 |
Weather Description: Clear | Water Turbidity: 25-50cm | |
Water Temperature: | Air Temperature: 11.00 | |
Wetted Channel width: 1.65 | Average Depth: 6.800 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 1.55 | Right Bank | ||||||||||
Wetted Depth | 1.00 | 13.00 | 12.00 | 4.00 | 4.00 | Wetted Depth | ||||||||||
Bankfull Depth | Bankfull Depth |