Module 4 Conditions and Location
Survey Location
Stream Name: MOSSOM CREEK | Survey Date: 2016-05-05 |
Organization: PSKF | Project Name: Heritage Woods Sec |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 133 |
Crew: Heritage Wood students - 26 Mike (teacher) Jacob, Cleome and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.30560 | Longitude: -122.85800 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 11.00 | Air Temperature: 18.00 | |
Wetted Channel width: 3.70 | Average Depth: 9.000 | |
bankful Channel width: 4.70 | Average Depth: 20.545 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 4.60 | Right Bank | ||||
Wetted Depth | 7.00 | 3.00 | 13.00 | 7.00 | 13.00 | 14.00 | 6.00 | Wetted Depth | ||||||||
Bankfull Depth | 5.00 | 18.00 | 18.00 | 31.00 | 23.00 | 34.00 | 34.00 | 25.00 | 19.00 | 10.00 | 9.00 | Bankfull Depth |