Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2016-06-11 |
Organization: PSKF | Project Name: Sk's training |
Stream Segment #: | Stream Section #: |
Contact: Zo Ann Morten | Survey ID: 135 |
Crew: West Vancouver Streamkeepers taking the Streamkeepers course with ZoAnn - student trainer Tanya Tran |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Upstream of the footbridge south end of rearing pond | ||
Latitude: 49.32960 | Longitude: -123.16500 | Survey Start Time: 10:20:00 |
Weather Description: Shower | Water Turbidity: 25-50cm | |
Water Temperature: 12.00 | Air Temperature: 17.00 | |
Wetted Channel width: 4.66 | Average Depth: 13.600 | |
bankful Channel width: 4.67 | Average Depth: 20.600 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | Right Bank | |||||
Wetted Depth | 14.00 | 9.00 | 23.00 | 29.00 | 19.00 | 13.00 | 16.00 | 6.00 | 0 | 7.00 | Wetted Depth | |||||
Bankfull Depth | 24.00 | 20.00 | 30.00 | 32.00 | 24.00 | 17.00 | 20.00 | 10.00 | 8.00 | 21.00 | Bankfull Depth |