Module 4 Conditions and Location
Survey Location
Stream Name: POUCE COUPE RIVER | Survey Date: 2016-07-05 |
Organization: Pacific Streamkeepers Federationnorth | Project Name: Skers training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 136 |
Crew: Streamkeepers Training with ZoAnn Morten Dawson Creek Stewardship, |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: upstream of 1st bridge on highway to slave lake | ||
Latitude: 55.75070 | Longitude: -120.10700 | Survey Start Time: 11:15:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 18.00 | Air Temperature: 18.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |