Module 4 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: 2013-07-07 |
Organization: West Vancouver Streamkeepers Society | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: | Survey ID: 14 |
Crew: Celia, Annie, Kalum, Sharssa |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Bench adjacent to the bridge crossing the centennial rearing pond in Memorial Park, immediately downstream of the large alder tree | ||
Latitude: 49.32990 | Longitude: -123.16400 | Survey Start Time: 11:10:00 |
Weather Description: Clear | Water Turbidity: 50cm-100cm | |
Water Temperature: 15.20 | Air Temperature: 17.00 | |
Wetted Channel width: 3.25 | Average Depth: 0.070 | |
bankful Channel width: 5.20 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.60 | 1.10 | 1.60 | 2.10 | 2.60 | 3.10 | Right Bank | ||||||||
Wetted Depth | 0.06 | 0.05 | 0.04 | 0.06 | 0.11 | 0.14 | 0.03 | Wetted Depth | ||||||||
Bankfull Depth | Bankfull Depth |