Module 4 Conditions and Location
Survey Location
Stream Name: KEITH CREEK | Survey Date: 2008-03-23 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: TIM MORTEN | Survey ID: 145 |
Crew: MIKE GOSNELL, DOUG HAYMAN WILLOW, ZOANN MORTEN, BOB GELLING |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: | Longitude: | Survey Start Time: 13:10:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |