Module 4 Conditions and Location
Survey Location
Stream Name: HASTINGS CREEK | Survey Date: 2003-09-22 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: 4 | Stream Section #: 1 |
Contact: TIM MORTEN | Survey ID: 148 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: BILL FOR NSSK - SEG 1, SEC 4B CEDAR TREE | ||
Latitude: | Longitude: | Survey Start Time: 10:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 11.00 | Air Temperature: 13.00 | |
Wetted Channel width: 2.80 | Average Depth: 4.917 | |
bankful Channel width: 4.60 | Average Depth: 19.636 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 2.80 | 3.00 | 3.50 | 4.00 | 4.50 | Right Bank | ||||
Wetted Depth | 3.50 | 1.00 | 6.00 | 8.00 | 7.00 | 4.00 | Wetted Depth | |||||||||
Bankfull Depth | 7.00 | 17.00 | 15.00 | 22.00 | 25.00 | 27.00 | 24.00 | 21.00 | 21.00 | 20.00 | 17.00 | Bankfull Depth |