Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2007-10-03 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: TIM MORTEN | Survey ID: 153 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 18.1M U/S OF FOOTBRIDGE BY SEARS. | ||
Latitude: | Longitude: | Survey Start Time: 10:15:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 11.00 | Air Temperature: 12.00 | |
Wetted Channel width: 4.50 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |