Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2015-06-27 |
Organization: PSKF | Project Name: Streamkeepers training FWCF |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 156 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 19.3 m upstream of footbridge at Memorial Park | ||
Latitude: 49.32960 | Longitude: -123.16500 | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |