Module 4 Conditions and Location
Survey Location
Stream Name: MCCARTNEY CREEK | Survey Date: 1999-03-20 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: 3 |
Contact: TIM MORTEN | Survey ID: 157 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: | Longitude: | Survey Start Time: 13:30:00 |
Weather Description: Clear | Water Turbidity: Slightly T | |
Water Temperature: 7.00 | Air Temperature: 17.00 | |
Wetted Channel width: 2.00 | Average Depth: 0.000 | |
bankful Channel width: 2.45 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |